BackBack

Good Times and Tan Lines Coozie

$7.00

Can Coozie

Description
Can Coozie
Size Chart
Size Bust Waist Hip Inseam
XS 0-2 31-33" 25-27" 34-36" 30"
S 4-6 33-35" 27-29" 36-38" 30"
M 8-10 35-38" 29-32" 38-41" 31"
L 12-14 38-41" 32-35" 41-44" 32"
XL 16-18 41-44" 35-38" 44-47" 33"
1XL 18w-20w 44-47" 38-41" 47-50" 33"
2XL 22w-24w 47-50" 41-44" 50-53" 33"

Every item runs differently therefore there is no size chart that will work for certain for every person! Pay special attention to the product description where we note if items runs small, large, or are true to size. If you have any questions regarding sizing please contact us under the "contact" tab and thank you for shopping with us!